Diagnosis & emergency Treatments | |
---|---|
Initial Diagnosis and Examination incl. 2 small x-rays from | £60 |
Routine Examination | from £60 (£35 child) |
X-rays | £10 per radiograph |
Emergency consultation | £75 – £150 |
Temporary Filling | £60 |
Access & drain/incise an abscess | £60 |
Meds | from £15 |
Hygiene and Teeth Cleaning | |
Dental Hygienist Standard Visit | from £75 |
Airflow Tooth Polishing (stain removal) | from £80 |
Scale and Polish with Dentist | from £90 |
Restorative Treatments | |
Amalgam filling | from £70 |
White bonded composite fillings | from £120 |
Veneer | from £550 |
Porcelain fused to metal crown | from £550 |
Gold crown | from £850 |
E-max | from £650 |
Maryland bridge | from £450 |
Conventional bridge (per unit) | from £500 |
Post and core | from £150 |
Oral surgery | |
Simple extractions | from £100 |
Surgical extractions | from £250 |
Crown lengthening | from £350 |
Cosmetic Treatment | |
Home teeth whitening | from £350 |
Anti Ageing Treatment 1 area | from £175 |
Anti Ageing Treatment 2 areas | from £220 |
Anti Ageing Treatment 3 areas | from £285 |
Fillers 1st syringe | from £275 |
Each subsequent syringe in 3 month period | £225 |
Dentures | |
Partial Acrylic up to 3 teeth missing | from £400 |
Partial Acrylic 4 or more teeth | from £550 |
Partial Chrome-Cobalt | from £850 |
Full upper and lower complete acrylic | from £800 |
Valplast | from £950 |
Denture repair | from £140 |
Immediate denture | from £350 |
Partial Chrome-Cobalt | from £850 |
Implants | |
Implant/Prosthodontic Consultation – 1 hour | £150 |
30 minute appointments | £80 |
Diagnostic wax up | from £180 – £2,000 |
CBCT scan – referral to CT-Dent | from £100/arch |
Exodontia and Implant Placement Extraction with view to implant | £180 – £280 |
Extraction with socket preservation | from £400 |
Implant placement per session – 1st 2 units | £1,000/unit |
Implant placement 3rd unit and thereafter | £850/unit |
Implant Prosthetics Implant crown unit | from £980 |
Implant pontic | from £600 |
Implant provisional crown | from £450/unit |
Full Arch – Fixed Implant Prosthetics | |
All-on-X concept – 4 implants | £15,990 |
All-on-X concept – 6 implants | £19,990 |
Grafting Procedures | £450/unit |
Sinus lifting – Internal/Crestal approach | from £750 |
Sinus lifting – Lateral window approach – Material dependant | from £1,500 |
Orthodontic Treatments | |
Initial Consultation | £150 |
Invisalign Go | from £3300 |
Night guard/removable Essix retainer | from £180 |
Sports Mouthguard | from £120 |
For Fixed orthodontic prices with our specialist Orthodontist, Dr Shirley Cox, BDS(Hons), FDS RCS (Eng), MSc(Lond), M Orth RCS(Eng), FDS Orth RCS (Eng) please see our orthodontic guide price.
We provide a Removable Retainer Free of charge with every treatment, and Whitening at a discounted price.
The above prices are for guidance purposes only.
We also have several finance options to help you spread the cost of your treatment. Please ask for further details.
For the latest NHS banding charges, please check the NHS website: here.